September Match Report and November Match Reminder
NO OCTOBER LONG RANGE MATCH, please consider shooting at the Glock match going on at PGC Oct. 12, 13, & 14. Contact Robert Temple for more info: http://www.palmettogunclub.org/contacts.html
Next Mach
The next Palmetto Gun Club Match will be held on Nov10th. This will be a 3×600 yard Mid Range match. This is an NRA approved match. Drinks and snack are provided. Registration and setup starts at 8:30 AM and the match begins at 9:30AM. Again, the match accepts credit/debit cards. There is a $1 service fee on top of the match fee to use a credit/debit card.
September Match Report
The September Long Range match was fantastic. It was a warm day to be shooting our 300-yard match but all the shooters had a good day. Thank you to all the shooters who attended the match. The match had a fun turnout with 17 shooters. It was a great day of shooting!
The top three shooters in F-Open:
First Donald Wagar with a score of 594 24X
Second: Rick Brownyard with a score of 583 20X
Third: Tod Syssa with a score of 582 19X
The top three shooters in F-T/R:
First: Michael Barletta with a score of 598 38X
Second Robert Herstine with a score of 593 24X
Third: Dawn Brandt with a score of 587 20X
Overall scores
0 | Rifle | Stage 1 | Stage 2 | Stage 3 | Aggregate | ||||||
Competitor | Class | Score | Xs | Score2 | Xs3 | Score4 | Xs5 | Score6 | Xs7 | rank2 | |
Michael Barletta | F-T/R | 199 | 14 | 199 | 10 | 200 | 14 | 598 | 38 | 1 | |
Donald Wagar | F-Open | 198 | 7 | 199 | 9 | 197 | 8 | 594 | 24 | 1 | |
Rick Brownyard | F-Open | 190 | 5 | 195 | 10 | 198 | 5 | 583 | 20 | 2 | |
Robert Herstine | F-T/R | 198 | 6 | 196 | 9 | 199 | 9 | 593 | 24 | 2 | |
Dawn Brandt | F-T/R | 196 | 8 | 194 | 3 | 197 | 9 | 587 | 20 | 3 | |
Tod Syssa | F-Open | 195 | 8 | 191 | 5 | 196 | 6 | 582 | 19 | 3 | |
Armer Templeton Fletcher | F-Open | 194 | 3 | 189 | 8 | 191 | 7 | 574 | 18 | 4 | |
Micheal Colley | F-T/R | 198 | 10 | 194 | 4 | 190 | 3 | 582 | 17 | 4 | |
John Steiner | F-Open | 188 | 3 | 181 | 0 | 193 | 4 | 562 | 7 | 5 | |
John Ridgeway | F-T/R | 189 | 1 | 196 | 8 | 194 | 9 | 579 | 18 | 5 | |
Kevin Baker | F-T/R | 193 | 7 | 194 | 5 | 190 | 2 | 577 | 14 | 6 | |
cory t. brown | F-Open | 182 | 0 | 176 | 0 | 167 | 0 | 525 | 0 | 6 | |
Lawrence beech | F-T/R | 191 | 5 | 193 | 5 | 192 | 5 | 576 | 15 | 7 | |
James Meadows | F-T/R | 194 | 4 | 189 | 3 | 189 | 3 | 572 | 10 | 8 | |
Keith Hagen | F-T/R | 188 | 2 | 186 | 0 | 188 | 3 | 562 | 5 | 9 | |
Joshua Cope | F-T/R | 181 | 1 | 189 | 3 | 191 | 6 | 561 | 10 | 10 | |
David Brown | F-T/R | 175 | 1 | 180 | 1 | 187 | 3 | 542 | 5 | 11 | |
Next Mach
NO OCTOBER LONG RANGE MATCH
The next Palmetto Gun Club Match will be held on Nov10th. This will be a 3×600 yard Mid Range match. This is an NRA approved match. Drinks and snack are provided. Registration and setup will start at 8:30 AM and the match begins at 9:30AM. Again, the match accepts credit/debit cards. There is a $1 service fee on top of the match fee to use a credit/debit card.
Additional opportunities to shoot
There are additional opportunities in the area to shoot F-class and Prone. Please check out Mid Carolina Gun Club, which holds a 300-yard match. In addition, the Palmetto State Marksmen Association shoots at Ft. Gordon. That club shoots a 1000-yard match. Check with those clubs for more details.